3% ছাড়
Sony Alpha 7R III (A7R3) Mirrorless Camera Body Only | Camera Ark
৳198000
৳192500
প্রোডাক্ট কোড : P0407
বিস্তারিত
Key Features
- Model: a7R IIIA
- Image Stabilization: 5-axis, sensor-shift
- Sensor Type: 35.9 x 24 mm (Full-Frame) CMOS
- 3.0" 2.36m-Dot Tilting Touchscreen LCD
- USB 3.2 Gen 1 Type-C Port & PC Sync Port
- Made In - Thailand
Specification
| Image Sensor | ||
| Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS | |
| Effective pixels | Effective: 42.4 Megapixel (7952 x 5304) | |
| Total Pixels | 43.6 Megapixel | |
| Aspect Ratio | 3:2, 16:9 | |
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
| AF Point | Phase Detection: 399 Contrast Detection: 425 | |
| AF Working Range | -2 to +20 EV | |
| Exposure Control | ||
| Metering Modes | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | |
| Metering Range | -3 to 20 EV | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 | |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
| Shutter | ||
| Shutter Type | Electronic Shutter | |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode | |
| Self Timer | 2/5/10-Second Delay | |
| Viewfinder | ||
| Type | Built-In Electronic | |
| Size | 0.5" | |
| Resolution | 3,686,400 Dot | |
| Eye Point | 23 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.78x | |
| Dioptre Correction | -4 to +3 | |
| LCD Monitor | ||
| Type | Tilting Touchscreen LCD | |
| Size | 3.0" | |
| Dots | 2,359,296 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) | |
| File Type | ||
| Image Size | 3:2 Raw 7952 x 5304 16:9 Raw 7952 x 4472 3:2 JPEG 7952 x 5304 5168 x 3448 3984 x 2656 16:9 JPEG 7952 x 4472 5168 x 2912 3984 x 2240 | |
| Interface | ||
| USB | 1 x USB-C Input/Output | |
| HDMI | 1 x Micro-HDMI Output | |
| Microphone | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
| Headphone | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
| Wireless | Wi-Fi, Bluetooth | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/250 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | TTL | |
| External Flash Compatibility | Intelligent Hot Shoe, PC Terminal | |
| Power Source | ||
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) | |
| Physical Specification | ||
| Body Material | Magnesium Alloy | |
| Dimensions (W x H x D) | 5 x 3.76 x 2.9" / 126.9 x 95.6 x 73.7 mm | |
| Weight (Body Only) | 1.45 lb / 657 g | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Lens | ||
| Lens Mount | Sony E | |
| Warranty Information | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
Description
Sony Alpha a7R IIIA Full-Frame Mirrorless Camera (Body Only)
Sony a7R IIIA is a high-performance mirrorless camera. It provides the best resolution, speed, and video capabilities. It features a back-illuminated design with a full-frame 42.2 megapixel Exmor R CMOS sensor. This works with the BIONZ X processor which offers high-resolution images and videos that minimize noise and improve speed. To increase light collection and improve detail, this sensor structure combines a gapless on-chip lens design with an anti-reflection coating and does away with the optical low-pass filter. The copper wiring layer is used for improving data transmission speed that creates a 14-bit high-resolution 42.4-megapixel sensitivity range from ISO 100-32000, which can be further expanded to ISO 50-102400, It allows internal UHD 4K video recording. Here a sensor and processor combination is present. It helps to do fast continuous shooting with full resolution at up to 10 fps. The continuous shooting rate for a live view mode is up to 8 fps.
Image Stabilization
Sony a7R IIIA has a 5-axis SteadyShot INSIDE image stabilization system. It helps with the handheld shooting of stills and video. This offers a user to use any kind of lens. And make an image or video perfect from the camera shake. It helps to correct the pitch and yaw adjustment for a long focal length. 5-axes of stabilization functions all the time though the user used third-party lenses and adapters or lenses.
AF System
Sony a7R IIIA has a fast hybrid AF system that has double focusing speed and a tracking system. It has a 4D focus system that covers 68% of the frame and allows 425 contrast-detection area which helps for quick autofocus and subject tracking performance. Lock-on AF systems are reliable for focusing on moving subjects. Eye AF is available in both AF-S and AF-C modes that are used for recognizing human subjects' eyes for portraits. The touch screen is used for touch focus control and this mode helps a user to use the rare screen intuitively. By switching in orientation, the user can get more focus control.The AF tracking sensitivity can be adjusted in five stages to match a subject's movements.
UHD 4K Video Recording in XAVC S Format
The Sony a7R IIIA can record UHD 4K video up to 30 fps with 8-bit 4:2:0 color sampling using the 100Mbps XAVC S codec. Oversampled 4K video recording is also possible with this. It uses a 5K capture area. The usage of an optional external recorder for clear 4K recording with 4:2:2 sampling is also made possible by the high-resolution internal recording and uncompressed HDMI output. It also supports 1080p full HD recording with a frame rate of up to 120 fps.
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS